SCD League 2024 Spring

Club Orange Soccer Association/Amity Soccer Club Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
224106------36818900

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A1 : Orange U9B Gold S24U09Boys U10 Dev C2 SCD1186------46700
A1 : Orange U10B Gold S24U10Boys U11 Comp B2 SCD215740318800
A7 : Orange U10B White S24U10Boys U10 Dev B2 SCD1217------35800
A1 : Orange U9B White S24U10Boys U09 Dev B2 SCD837------123500
A4 : Orange U11/12B S24U12Boys U11-12 TrRec B2 SCD118660027700
A5 : Orange U12B S24U12Boys U12 Comp B1 SCD84715182200
A4 : Orange U13B S24U13Boys U13 Comp A1 SCD213641122800
A3 : Orange U14/15 Boys S24U15Boys U13-15 TrRec B1 SCD215651024800
A1 : Orange U17B S24U17Boys U18 Comp B1 SCD210531123600
A3 : Orange U19B S24U19Boys U19 Comp B2 SCD1156510161000
Boys Totals13263------23111900


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A1 : Orange U9G Gold S24U09Girls U09 Dev A1 SCD396------161100
A1 : Orange U9G White S24U09Girls U09 Dev B1 SCD1156------231400
A5 : Orange U10G S24U10Girls U10 Dev B1 SCD1155------17400
A7 : Orange U11G S24U11Girls U11 Comp A1 SCD312642021900
A3 : Orange U11/12G S24U12Girls U11-12 TrRec A1 SCD29532012900
A6 : Orange U12G S24U12Girls U12 Comp B1 SCD75613271300
A4 : Orange U13G S24U13Girls U14 Comp B1 SCD112440014400
A6 : Orange U15G S24U15Girls U13-15 TrRec A1 SCD115550027600
Girls Totals9243------1377000