SCD League 2024 Spring

Club HK Soccer Club Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
11668------19515200

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A5 : HKSC - U9B - Torre S24U09Boys U09 Dev A1 SCD496------171300
A4 : HKSC - U10B - Annicelli S24U10Boys U10 Dev B1 SCD2167------28800
A4 : HKSC - U11B - MacRoberts S24U11Boys U11 Comp A1 SCD40303071300
A2 : HKSC - U12B - Mcconnell S24U12Boys U11-12 TrRec A1 SCD118660021600
A3 : HKSC - U12B - Torre S24U12Boys U12 Comp A1 SCD2167511241700
A2 : HKSC - U15B - Piscitelli-LoGiudice S24U15Boys U13-15 TrRec A1 SCD366240142400
Boys Totals6535------1118100


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A2 : HKSC - U9G - Anderson S24U09Girls U09 Dev A1 SCD2106------181300
A5 : HKSC - U10G - Bonito-Simpson S24U10Girls U10 Dev A1 SCD2136------201500
A3 : HKSC - U10G - Piantek S24U10Girls U10 Dev C1 SCD486------161300
A5 : HKSC - U11G - Chamberlain S24U11Girls U11-12 TrRec A1 SCD4642209700
A1 : HKSC - U12G - Lundt S24U12Girls U12 Comp B1 SCD211631215500
A3 : HKSC - U15G - Lonergan S24U15Girls U13-15 TrRec A1 SCD63514061800
Girls Totals5133------847100