SCD League 2024 Spring

Club Naugatuck Youth Soccer Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
9768------17816700

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A2 : Naugatuck U09/10B Team 1 - F23/S24U10Boys U10 Dev B1 SCD597------192300
A5 : Naugatuck U09/10B Team 2 - F23/S24U10Boys U10 Dev B2 SCD677------142500
A5 : Naugatuck U11B - F23/S24U11Boys U11 Comp A1 SCD50303031700
A3 : Naugatuck U12B - F23/S24U12Boys U12 Comp B1 SCD3117322201800
A3 : Naugatuck U13B - F23/S24U13Boys U13 Comp A1 SCD32604252200
A3 : Naugatuck U14B - F23/S24U14Boys U14 Comp A1 SCD212541018800
A4 : Naugatuck U15B - S24U15Boys U15 Comp A1 SCD118660047100
A2 : Naugatuck U16B - S24U16Boys U16 Comp A1 SCD115651013300
Boys Totals7447------13911700


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A4 : Naugatuck U09/10G - F23/S24U10Girls U10 Dev C1 SCD704------1800
A3 : Naugatuck U11G - F23/S24U11Girls U11 Comp B1 SCD747151112500
A3 : Naugatuck U12G - F23/S24U12Girls U12 Comp B1 SCD3106321141300
A1 : Naugatuck U13G - F23/S24U13Girls U13 Comp A1 SCD29431013400
Girls Totals2321------395000