SCD League 2024 Spring

Club Coginchaug Soccer Club Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
5459------14220110

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A4 : Coginchaug U9 Boys S24U09Boys U09 Dev B2 SCD766------162300
A1 : Coginchaug U9/10 Boys S24U10Boys U10 Dev B2 SCD817------52800
A3 : Coginchaug U11/12 Boys S24U12Boys U11-12 TrRec B3 SCD697340221800
A8 : Coginchaug U12 Boys S24U12Boys U12 Comp A1 SCD81706173900
A2 : Coginchaug U15 Boys S24U15Boys U13-15 TrRec B2 SCD747151263200
A4 : Coginchaug U18 Boys S24U18Boys U18 Comp B1 SCD113540121400
Boys Totals3439------9714400


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A2 : Coginchaug U9 Girls S24U09Girls U09 Dev B1 SCD436------163300
A2 : Coginchaug U9/10 Girls S24U10Girls U10 Dev B1 SCD634------71000
A4 : Coginchaug U11/12 Girls S24U12Girls U11-12 TrRec A1 SCD37522110500
A1 : Coginchaug U15 Girls S24U15Girls U13-15 TrRec A1 SCD37522112910
Girls Totals2020------455710