SCD League 2024 Spring

Club Shelton Youth Soccer Organization Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
16579------27013700

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A2 : Shelton FC U9 Boys Black F23/S24U09Boys U09 Dev B2 SCD3127------242100
A8 : Shelton FC U10 Boys Black F23/S24U10Boys U10 Dev B1 SCD4127------251600
A4 : Shelton FC U11 Boys Black F23/S24U11Boys U11 Comp B1 SCD645131101900
A6 : Shelton FC U12 Boys Black F23/S24U12Boys U12 Comp B1 SCD121770037700
A4 : Shelton FC U12 Boys White F23/S24U12Boys U11-12 TrRec B1 SCD334130111200
A6 : Shelton U14 Boys Black F23/S24U14Boys U13-15 TrRec B1 SCD118660031900
A6 : Shelton U14 Boys White S24U14Boys U13-15 TrRec B2 SCD3167511251100
A3 : Shelton FC U16 Boys S24U18Boys U18 Comp B1 SCD46523081200
A1 : Shelton FC U18 Boys S24U19Boys U19 Comp B2 SCD215651022800
Boys Totals10754------19311500


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A4 : Shelton FC U9 Girls Black F23/S24U09Girls U09 Dev A1 SCD1166------20400
A5 : Shelton FC U11 Girls Black F23/S24U11Girls U11 Comp B1 SCD3137421221000
A2 : Shelton FC U14 Girls White F23/S24U14Girls U13-15 TrRec B1 SCD210531110300
A5 : Shelton FC U18 Girls S24U20Girls U19 Comp A1 SCD119760125500
Girls Totals5825------772200