SCD League 2024 Spring

Club Soccer Club of Guilford Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
13795------25423100

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A3 : Guilford U10 Boys Green S24U10Boys U10 Dev A1 SCD1146------16500
A2 : Guilford U10 Boys White S24U10Boys U10 Dev C1 SCD566------162000
A3 : Guilford U11 Boys Green S24U11Boys U11 Comp A1 SCD394310171100
A2 : Guilford U11 Boys White S24U11Boys U11 Comp B2 SCD767250172600
A1 : Guilford U12 Boys Green S24U12Boys U12 Comp A1 SCD1177502311200
A2 : Guilford U12 Boys White S24U12Boys U11-12 TrRec B2 SCD496330242000
A3 : Guilford U13 Boys S24U13Boys U13 Comp B1 SCD465230151400
A6 : Guilford U15 Boys S24U15Boys U15 Comp A1 SCD545131152600
A2 : Guilford U16 Boys S24U16Boys U16 Comp B1 SCD112440019200
A2 : Guilford U19 Boys S24U19Boys U19 Comp A1 SCD55512210900
Boys Totals8855------18014500


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A4 : Guilford U10 Girls Green S24U10Girls U10 Dev A1 SCD715------31800
A2 : Guilford U10 Girls White S24U10Girls U10 Dev C1 SCD576------81200
A1 : Guilford U11 Girls S24U11Girls U11 Comp B1 SCD4127313211300
A5 : Guilford U12 Girls S24U12Girls U12 Comp A1 SCD4642208900
A2 : Guilford U14 Girls S24U14Girls U14 Comp B1 SCD50404041400
A1 : Guilford U16 Girls S24U16Girls U19 Comp A1 SCD677241131700
A7 : Guilford U19 Girls S24U19Girls U19 Comp A1 SCD216751117300
Girls Totals4940------748600